The Directorate of Technical Education (DoTE), Government of Tamil Nadu has declared the April 2023 Exam TN Diploma Results on 16 June 2023. The TNDTE exams were conducted from 27 April 2023 to 16 May 2023.
For admitting candidates to the Diploma courses in the Indian state of Tamil Nadu’s (TN) varied Polytechnic institutes, the state’s Directorate of Technical Education (DOTE) is responsible. In fact, the DOTE manages and supervises the admission process of all the state’s institutes imparting technical education.
There is no entrance exam that the DOTE conducts. Instead, the candidates’ marks of Class 10th are considered for offering admissions. The applicants can apply via online or offline mode to apply for the TN Polytechnic admissions.
In July, the merit list is released by the DOTE. Then, the shortlisted candidates are called for seat allotments and counseling rounds.
Before applying, the aspirants must study the eligibility norms. Also, they should apply only if eligible, else not. Keep in mind that the DOTE decides whether to admit the candidate or not, depending on whether they are eligible or not.
The special reservation classes, should apply directly to the DOTE for admissions, and not to each individual institute. The applicants’ communal reservation has a role to play during the admission to the Polytechnic colleges.
TNDTE Diploma Exam Details 2023 | |
---|---|
Organization Name | Directorate of Technical Education, Tamilnadu |
Exam Name | Diploma/ Polytechnic Examinations |
Examination Date | 27 April to 16 May 2023 |
The Academic Year | 2023-2024 |
Semesters | I/ II/ III/ IV/ V/ & VI Sem |
Language of Exam | English and Tamil |
Official Website | www.tndte.gov.in |
Status TNDTE Results | Available Now |
Result Released Date | 16 June 2023 Check Latest Result Updates ) |
Tamil Nadu Polytechnic Application Form
Both through online and offline modes, the candidates can apply for the admissions.
For applying online, the first step is to register on the official website, http://www.tndte.gov.in/site/. Details such as valid email address and mobile number are required during registration. Following the registration process, the applicant is sent an application number and password.
Subsequently, they must fill the application form and follow by submitting the same. As part of the application process, the applicant has to upload the required documents in the prescribed size and format. Besides, they must pay the application fee. Make sure that the application form is duly filled with correct, verifiable information; else, the admission gets canceled.
If applying via offline mode, the aspirants have to collect the application form from the stipulated centers. Thereafter, they should fill the required fields and submit the filled form, along with copies of their necessary original documents. Further, before the deadline, the candidates should submit their applications.
Tamil Nadu Polytechnic Eligibility Criteria
Only natives of the Tamil Nadu state are eligible. In the case of non-native candidates, their parents should be in service in Tamil Nadu for 5 years from the date of submission of application form. Copies of certificates that prove they have been residing in the state for 5 continuous years are needed, as well.
Keep in mind that there is no age limit for applicants applying for the Polytechnic admissions. More so, the candidate is eligible only if their minimum scores in the 10th standard or equivalent exams are 35 marks in all subjects. The candidates applying via caste quota are to give their caste certificates as proof.
The candidates who are interested in Hotel Management courses have to clear their 12th standard or equivalent exams.
To get lateral entry into the Diploma courses, the candidate having ITI diplomas are given admissions in the 2nd year directly.
For applying to the Post Diploma courses, the candidates should complete the Diploma programs.
Tamil Nadu Polytechnic Merit List
The DOTE releases the merit list in July on the official website. As per the candidates’ marks in the qualifying examination, the authorities prepare the merit list. The candidates can browse the official site for the Consolidated Merit List containing the names of students in order of their respective ranks.
There are times when two or more candidates get equal marks in the merit list. Here, the marks of the respective candidates in the qualifying exam are considered. If the tie persists, then the age of the candidates are taken into consideration to determine the ranks. The candidate who is older in age is given priority.
For determining the candidates’ ranks, their total marks in the qualifying exam are normalized to the base of 500.
Tamil Nadu Polytechnic Counseling and Seat Allotment
In May, through online mode, the counseling sessions of the Tamil Nadu Polytechnic admissions ensue. The selected candidates have to appear for the seat allotments and counseling rounds as per the given schedule. With their original documents, the applicants have to appear as per the date and venue of the counseling schedule.
During counseling, the examining authorities check the original educational documents of the candidate for verification purposes. Also, the candidate is to furnish their preferences of courses and colleges. Accordingly, the seat allotments are completed.
The final step in the admission process requires the applicant to visit the college where they are allotted seats. After completing the various formalities and paying the course fees, they gain admissions.
At present the state boasts 464 polytechnics offering diploma, post diploma as well as certificate courses to the students. There are 22 Government polytechnics, 34 Government aided Polytechnics, 3 Affiliated Institutions, 4 Government Polytechnics for women, 2 Government Aided polytechnics for women and 258 private polytechnic in the state of Tamil Nadu.
TNDTE Tamil Nadu Diploma – 1st 2nd 3rd 4th 5th 6th April Exam Results
Important Links |
---|
Tamilnadu Diploma TNDTE Results – Direct Link |
Tamilnadu Diploma 2024 Result |
Tamilnadu Diploma – Official website |
Step by Step Process to Check Tamil Nadu Polytechnic Rank Card |
|
---|---|
Step 1 | Visit the official website: http://www.tndte.gov.in/site/ |
Step 2 | Click on Polytechnic Result |
Step 3 | Click on the relevant link |
Step 4 | Enter all the required details such as Reg.No and Select Scheme |
Step 5 | The results will be displayed |
Step 6 | Download your result |
S.N. | Course Number | Course Name |
---|---|---|
1 | 1000 | Basic Engineering |
2 | 1010 | Civil Engineering (Full Time) |
3 | 1011 | Civil Engineering (Architecture) (Full Time) |
4 | 1012 | Architectural Assistantship (Full Time) |
5 | 1020 | Mechanical Engineering (Full Time) |
6 | 1021 | Automobile Engineering (Full Time) |
7 | 1022 | Tool Engineering (Full Time) |
8 | 1023 | Agricultural Engineering (Full Time) |
9 | 1024 | Refrigeration And Air-conditioning (Full Time) |
10 | 1025 | Production Engineering (Full Time) |
11 | 1026 | Metallurgy (Full Time) |
12 | 1027 | Marine Engineering (Full Time) |
13 | 1028 | Agricultural Engineering And Farm Equipment Technology |
14 | 1029 | Mechanical Engg Design And Drafting (Full Time) |
15 | 1030 | Electrical And Electronics Engineering (Full Time) |
16 | 1031 | Electrical Engineering (instruments And Control) (Full Time) |
17 | 1040 | Electronics And Communication Engineering (Full Time) |
18 | 1041 | Electronics And instrumentation Engineering (Full Time) |
19 | 1042 | instrumentation And Control Engineering (Full Time) |
20 | 1043 | Electronics Engineering (instrumentation) (Full Time) |
21 | 1044 | instrumentation Technology (Full Time) |
22 | 1045 | Electronics (Wsi) (Full Time) |
23 | 1046 | information Technology (Full Time) |
24 | 1047 | Mechatronics Engineering (Full Time) |
25 | 1048 | Environmental Engineering And Pollution Control (Full Time) |
26 | 1049 | Electronics (Robotics) (Full Time) |
27 | 1050 | Computer Technology (Full Time) |
28 | 1051 | Computer Science And Engineering (Full Time) |
29 | 1052 | Computer Engineering (Full Time) |
30 | 1053 | Computer Networking (Full Time) |
31 | 1054 | 3d Animation And Graphics |
32 | 1060 | Textile Technology (Full Time) |
33 | 1061 | Textile Processing (Full Time) |
34 | 1062 | Man Made Fibre Technology (Full Time) |
35 | 1063 | Textile Designing And Weaving (Full Time) |
36 | 1064 | Textile Marketing And Management (Full Time) |
37 | 1065 | Textile Engineering (Full Time) |
38 | 1066 | Garment Technology (Full Time) |
39 | 1067 | Knitting Technology (Full Time) |
40 | 1068 | Textile Technology (Knitting) (Full Time) |
41 | 1069 | Apparel Technology |
42 | 1070 | Chemical Technology (Full Time) |
43 | 1071 | Petro-chemical Technology (Full Time) |
44 | 1072 | Petroleum Engineering (Full Time) |
45 | 1073 | Plastic Technology (Full Time) |
46 | 1074 | Sugar Technology (Full Time) |
47 | 1075 | Petrochemical Engineering (Full Time) |
48 | 1076 | Chemical Engineering (Full Time) |
49 | 1077 | Leather Technology (Footwear) (Full Time) |
50 | 1080 | Commercial Practice (Full Time) |
51 | 1081 | Modern Office Practice (Full Time) |
52 | 1091 | Aircraft Maintenance Engineering(Avionics) |
53 | 1092 | Aeronautical Engineering |
54 | 1201 | Ceramic Technology (Full Time) |
55 | 1202 | Printing Technology (Full Time) |
56 | 1203 | Costume Design And Dress Making (Full Time) |
57 | 1204 | Film Technology And T V Production (Full Time) |
58 | 1205 | Film Processing |
59 | 1206 | Direction Screen Play Writing And T V Production (Full Time) |
60 | 1207 | Film Editing And Television Production (Full Time) |
61 | 1208 | Prosthetics And Orthotics Engineering (Full Time) |
62 | 1209 | Hotel Management And Catering Technology (Full Time) |
63 | 1210 | Community Development And Child Welfare (Full Time) |
64 | 1211 | Cosmetology And Physique Culture |
65 | 1212 | industrial Safety (Full Time) |
66 | 1213 | Hotel Management And Catering Technology (Central) |
67 | 1214 | Hotel Management And Catering Technology (Full Time) |
68 | 1215 | Fasion Design & Clothing Technology (Full Time) |
69 | 1216 | Visual Design Communication (Full Time) |
70 | 1217 | interior Design |
71 | 1218 | Textile Design (Full Time) |
72 | 1220 | Mechanical Engineering (Tool And Die) (Full Time) |
73 | 1221 | Mechanical Engineering (Refrigeration & Air-conditioning) (Ft) |
74 | 1222 | Agricultural Technology (Full Time) |
75 | 1223 | Fashion Technology (Full Time) |
76 | 1224 | Textile Technology (Textile Design And Weaving) |
77 | 1225 | Textile Technology (Man Made Fibre) |
78 | 1226 | Applied Arts And Crafts (Fashion And Apparel Design)(Full Time) |
79 | 1227 | Shuttleless Weaving (Full Time) |
80 | 1228 | Home Textiles (Full Time) |
81 | 1229 | Textronics (Full Time) |
82 | 1230 | Textile Technology (Knitting & Garment Technology) |
83 | 1501 | Film Technology And T V Production (Cinematography) (Full Time) |
84 | 1502 | Film Technology And T V Production ( Film Processing) (Full Time) |
85 | 1503 | Film Technology And T V Production ( Sr & Se) (Full Time) |
86 | 1504 | Direction And Screen Play Writing And T V Production (Full Time) |
87 | 1505 | Film Editing And Television Production (Full Time) |
88 | 1506 | Film Technology (Animation And Visual Effects) (Full Time) |
89 | 1507 | Film Technology And T V Production ( Digital intermediate ) (Full Time) |
90 | 1508 | Film Technology And T V Production (Cinematography) (Full Time) |
91 | 1509 | Film Technology And T V Production ( Sr & Se) (Full Time) |
92 | 1510 | Direction And Screen Play Writing And T V Production (Full Time) |
93 | 1511 | Film Editing And Television Production (Full Time) |
94 | 2010 | Civil Engineering (Sandwich) |
95 | 2020 | Mechanical Engineering (Sandwich) |
96 | 2021 | Mechanical Engineering ((Foundry) Swc) |
97 | 2022 | Mechanical Engineering (Machine Tool Maintenance & Repairs) (Swc) |
98 | 2030 | Electrical And Electronics Engineering(Sandwich) |
99 | 2047 | Mechatronics Engineering (Sandwich) |
100 | 2060 | Textile Technology (Sandwich) |
101 | 2061 | Textile Processing (Sandwich) |
102 | 2072 | Plastic Technology (Sandwich) |
103 | 2073 | Plastic Engineering (Sandwich) |
104 | 2074 | Polymer Technology (Sandwich) |
105 | 2076 | Pulp And Paper Technology (Sandwich) |
106 | 2077 | Fisheries Technology & Navigation Engg (Sandwich) |
107 | 2078 | Fisheries Technology (Sandwich) |
108 | 2079 | Chemical Engineering (Sandwich)) |
109 | 2080 | Ceramic Technology(Sandwich) |
110 | 2101 | Leather Technology (Sandwich) |
111 | 2102 | Architectural Assistantship (Sandwich) |
112 | 2103 | Machine Tool Maintenance And Repairs (Sandwich) |
113 | 2104 | Foundry Technology (Sandwich) |
114 | 2105 | Footwear Technology (Full Time) |
115 | 3010 | Civil Engineering (Part Time) |
116 | 3020 | Mechanical Engineering (Part Time) |
117 | 3030 | Electrical And Electronics Engineering (Part Time) |
118 | 3040 | Electronics And Communication Engineering (Part Time) |
119 | 3045 | Electronics (Wsi) (Parttime) |
120 | 3072 | Petroleum Engineering (Parttime) |
121 | 3075 | Petrochemical Engineering (Part Time) |
122 | 3202 | Printing Technology |
123 | 4010 | Civil Engineering (Private) |
124 | 4020 | Mechanical Engineering (Private) |
125 | 4030 | Electrical And Electronics Engineering (Private) |
126 | 4060 | Textile Tech (Man Made Fibre Tech) |
127 | 5101 | Post Diploma in Computer Applications |
128 | 5102 | Post Diploma in Knitting And Garment Technology |
129 | 5103 | Post Diploma in Petro Chemical Technology |
130 | 5104 | Post Diploma in Medical Equipment Technology |
131 | 5105 | Post Diploma in Automobile Engineering |
132 | 5106 | Post Diploma in Welding Technology |
133 | 5107 | Post Diploma in Construction Technology |
134 | 5108 | Post Diploma in Die And Tool Design |
135 | 5109 | Post Diploma in Automobile Engineering |
136 | 5110 | Post Diploma in Tool Design |
137 | 5111 | Post Diploma in Advanced Tool And Die Design |
138 | 5112 | Post Diploma in Television Engineering |
139 | 5113 | Post Diploma in Quantity Surveying |
140 | 5114 | Post Diploma in Textile Wet Processing |
141 | 5115 | Post Diploma in Town And Country Planning |
142 | 5119 | Post Diploma in Metallurgy |
143 | 5201 | Post Diploma in Refrigeration And Air Conditioning |
144 | 5202 | P D in Advanced Technological Course in R & A/c (Swc) |
145 | 5203 | Post Diploma in Computer Aided Textile Manufacture |
146 | 5204 | P D in Knitting And Garment Manufacturing Technology |
147 | 5205 | Post Diploma in Tool And Die Making |
148 | 5206 | Post Diploma in industrial Engineering |
149 | 5207 | Post Diploma in Fashion Technology |
150 | 5301 | Post Diploma in Refrigeration And Air Conditioning (Part Time) |
151 | 5310 | Post Diploma in Metallurgy (Part Time) |
152 | 5311 | Post Diploma in Tool Design (Part Time) |
153 | 5314 | Post Diploma in Quantity Surveying (Part Time) |
154 | 6101 | Certificate in Salesmanship |
155 | 6102 | Certificate in Bakery And Confectionery |
156 | 6103 | Certificate in Front Office Book Keeping And House Keeping |
157 | 6104 | Certificate in Food And Beverage Service |
158 | 6105 | Certificate in Food Production |
159 | 6106 | Certificate in House Keeping |
160 | 6107 | Certificate in Social Work |
161 | 6108 | Certificate in Lithographic Art Work |
162 | 6109 | Certificate in Cookery |
163 | 6110 | Certificate in Knitting And Embroidery |
164 | 6111 | Certificate in Acting |
165 | 6112 | Certificate in Camera And Scanner Operation |
166 | 6113 | Certificate in Type Setting And Desk Top Publishing |
167 | 6114 | Certificate in Offset Machine Printing |
168 | 6115 | Certificate in Textile Weaving |
169 | 6116 | Artisian Course in Tannery Operators |
170 | 6117 | Electrical Supervisor’s Competency Certificate Course |
171 | 6118 | Certificate in Pre-press Work |
172 | 6119 | Certificate in Printing Technology |
Tamil Nadu Polytechnic college list
College Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|