Dr Babasaheb Ambedkar Marathwada University is named after Bharat Ranta Dr. Babasaheb Ambedkar was established on 23rd August 1958. It is located in Aurangabad, Maharashtra and is full of the huge lacuna of higher education in the western Vidarbha, Marathwada and northern Maharashtra regions. At present the university has 42 departments to cater for the needs of higher education in the region. Since its inception, the university has around 404 colleges affiliated to it which come under four districts namely Aurangabad, Jalna, Beed and Osmanabad of the state of Maharashtra imparting education to around 4,44336 aspirants. The university is recognized by the UGC U/s 2(f) and 12(B) and NAAC Reaccredited with the “A” Grade.
Spreading across the area of 725 acres the hills and Aurangabad caves offer a picturesque backdrop to the campus. The university offers a wide range of programs ranging from short-term certificate courses to the research and doctoral level. These programs cover diverse academic disciplines and are coordinated by the eight academic schools of the university. The university is implementing an online admission process for the academic year 2017-18 which enables the applicants to apply for the various courses online as well so that they can choose the courses and colleges of their choice which are run and affiliated by the university itself.
Students can visit the official website of the university www.bamu.ac.in to get all the updated information regarding the courses and admission dates etc.
Dr Babasaheb Ambedkar Marathwada University Exam Result 2024 Details | |
---|---|
University Name | Dr Babasaheb Ambedkar Marathwada University |
Location of University | Aurangabad, Maharashtra |
University Type | Government |
Affiliations | UGC |
Mode of Results | Online |
Status of Result | Available Now |
Result Type | Semester/ Annual |
Recently Declared Result | UG/ PG Exam Result |
Official Website | http://www.bamu.ac.in/ |
BAMU Result (Released): BA, BSc, BCom, MA, MSc, MCom, MBA & MCA at bamu.ac.in
Dr Babasaheb Ambedkar Marathwada University (BAMU) makes available the exam results of its affiliated courses on its official portal, http://www.bamu.ac.in/. Candidates who appear for the BAMU exams can access their examination results through its official website.
After the BAMU authorities declare the exam results, you should visit the home page of its official web link. Here, the first step is to locate the “Student Section” and tap the “Examination” tab from the given list. On the following page, you must click the “Results” tab to be directed to the login page. Subsequently, you should enter your login credentials such as “Exam Event” and “PRN Number or Seat No / Roll No”. Thereafter, you are signed into your account and you can view your BAMU exam results on the screen. Remember to keep a print copy of your BAMU exam results for your records.
Important Links |
---|
Dr Babasaheb Ambedkar Marathwada University BAMU Exam Result |
BAMU Digital Result |
Dr Babasaheb Ambedkar Marathwada University – Official Site |
List of courses offered by Dr Babasaheb Ambedkar Marathwada University
Sr.No | Course Name and Pattern (All Semesters) |
---|---|
1 | Faculty of Commerce – B.Com – Regular – P-2013 – No Branch |
2 | Faculty of Commerce – B.Com (E-Commerce) – Regular – P-2013 – No Branch |
3 | Faculty of Commerce – M.Com(E-Commerce) – Regular – P-2014 – No Branch |
4 | Faculty of Science – B.Sc – Regular – P-2013 – No Branch |
5 | Faculty of Science – B.C.A.(Science) – Regular – P-2013 – No Branch |
6 | Faculty of Science – B.C.A.(Science) – Regular – P-2014 – No Branch |
7 | Faculty of Science – B.Sc.Bio-Tech – Regular – P-2013 – No Branch |
8 | Faculty of Science – B.Sc.(Comp. Sci.) – Regular – P-2013 – No Branch |
9 | Faculty of Science – B.Sc.(Comp. Sci.) – Regular – P-2014 – No Branch |
10 | Faculty of Science – M.Sc. Physics – Regular – June-2009 – No Branch |
11 | Faculty of Science – B.Sc.I.T. – Regular – P-2013 – No Branch |
12 | Faculty of Science – B.Sc.I.T. – Regular – P-2014 – No Branch |
13 | Faculty of Science – M.Sc.Zoology – Regular – June-2009 – No Branch |
14 | Faculty of Science – M.Sc.Computer Science – Regular – P-2014 – No Branch |
15 | Faculty of Science – M.Sc. Information Technology – Regular – P-2014 – No Branch |
16 | Faculty of Science – B.Sc.Automobile Maintenance – Regular – P-2013 – No Branch |
17 | Faculty of Science – B.Sc. Networking and Multimedia – Regular – P-2013 – No Branch |
18 | Faculty of Science – B.Sc Bio-Informatics – Regular – P-2014 – No Branch |
19 | Faculty of Science – B.Sc. (Workshop technology) – Regular – P-2013 – No Branch |
20 | Faculty of Science – M.Sc. Botany – Regular – P-2014 – No Branch |
21 | Faculty of Science – M.Sc. Nanotechnology – Regular – June-2011 – No Branch |
22 | Faculty of Science – B.Sc. Forensic Science – Regular – P-2013 – No Branch |
23 | Faculty of Science – A.BioSci.Prog.withHorizontalMobility(M.Sc.Biochem) – Regular – June-2011 – No Branch |
24 | Faculty of Science – A.BioSci.Prog.withHorizontalMobility(M.Sc.Biotech) – Regular – June-2011 – No Branch |
25 | Faculty of Science – M.Voc.(Five Year Integrated Programme) – Regular – P-2013 – No Branch |
26 | Faculty of Science – B.Sc Animation – Regular – P-2014 – No Branch |
27 | Faculty of Science – B.Voc.(Multimedia and Animation) – Regular – P-2014 – No Branch |
28 | Faculty of Science – B.Voc.(Horticulture Science) – Regular – P-2014 – No Branch |
29 | Faculty of Science – M.Sc. Electronics – Regular – P-2014 – No Branch |
30 | Faculty of Science – M.Sc. Forensic Science – Regular – P-2014 – No Branch |
31 | Faculty of Science – M.Sc. Industrial Automation – Regular – P-2014 – No Branch |
32 | Faculty of Science – M.Sc. Plant Breeding and Molecular Genetics – Regular – P-2014 – No Branch |
33 | Faculty of Science – B.Voc.(Jewellery Design & Gemology) – Regular – P-2014 – No Branch |
34 | Faculty of Arts – B.A – Regular – P-2013 – No Branch |
35 | Faculty of Arts – M.A. English – Regular – P-2014 – No Branch |
36 | Faculty of Arts – M.A. English – Regular – P-2014 Subcenter – No Branch |
37 | Faculty of Arts – B.A.Mass Communication & Journalism – Regular – P-2014 – No Branch |
38 | Faculty of Arts – B.A.Mass Communication & Journalism – Regular – CBCS – No Branch |
39 | Faculty of Arts – B.A.Mass Communication & Journalism – Regular – P-2013 – No Branch |
40 | Faculty of Arts – B.Voc.(Theatre Study and Acting) – Regular – P-2014 – No Branch |
41 | Faculty of Social Sciences – Bachelor of Journalism – Regular – P-2014 – No Branch |
42 | Faculty of Social Sciences – Bachelor of Social Work – Regular – P-2014 – No Branch |
43 | Faculty of Social Sciences – M.A. Mass Communication & Journalism – Regular – June 2012 – No Branch |
44 | Faculty of Social Sciences – B.A.(I.J.) – Regular – P-2013 – No Branch |
45 | Faculty of Social Sciences – M.A. Library Science and Information Science – Regular – P-2014 – No Branch |
46 | Faculty of Social Sciences – Museum Studies – Regular – June 2011 – No Branch |
47 | Faculty of Social Sciences – M.A.History – Regular – P-2014 – No Branch |
48 | Faculty of Social Sciences – Advanced Diploma in Printing Technology & Graphic – Regular – June-2011 – No Branch |
49 | Faculty of Social Sciences – B.A.(Int.J.) – Regular – P-2013 – No Branch |
50 | Faculty of Social Sciences – M.L.A. – Regular – P-2014 – No Branch |
51 | Faculty of Social Sciences – Bachelor of Library & Information Science – Regular – P-2014 – No Branch |
52 | Faculty of Social Sciences and Science – B.Sc.(Home Science) – Regular – P-2013 – No Branch |
53 | Faculty of Management – M.C.A. – Regular – P-2013 – No Branch |
54 | Faculty of Management – M.B.A. – Regular – P-2013 – No Branch |
55 | Faculty of Management – M.B.A.- Part Time – Regular – P-2013 – No Branch |
56 | Faculty of Fine Arts – Master of Fine Arts Portraiture – Regular – June-2011 – No Branch |
57 | Faculty of Fine Arts – Bachelor of Fine Art-Textile Design – Regular – P-2013 – No Branch |
58 | Faculty of Fine Arts – B.A. Music – Regular – June-2011 (Autonomous) – No Branch |
59 | Faculty of Fine Arts – B.A. Dance – Regular – June-2011 – No Branch |
60 | Faculty of Fine Arts – Bachelor of Performing Arts – Regular – June 2012 – No Branch |
61 | Faculty of Fine Arts – B.F.A. Applied Arts – Regular – June 2012 – No Branch |
62 | Faculty of Fine Arts – Bachelor of Fine Art (Drawing & Painting) – Regular – June 2012 – No Branch |
63 | Faculty of Fine Arts – B.F.A. – Regular – P-2013 – No Branch |
64 | Faculty of Fine Arts – B.F.A. Bridge Course- Applied Art – Regular – P-2013 – No Branch |
65 | Faculty of Engineering – B.E. – Regular – Revised from 2011-12 – All Branch |
66 | Faculty of Engineering – M.E. (Water Resources Engineering) – Regular – P-2013 – No Branch |
67 | Faculty of Engineering – M.E. (Thermal Engineering) – Regular – P-2013 – No Branch |
68 | Faculty of Engineering – M.Tech. (Electronics and Telecommunication) – Regular – P-2013 – No Branch |
69 | Faculty of Engineering – M.E. (Electrical Drives & Control) – Regular – P-2014 – No Branch |
70 | Faculty of Engineering & Technology – Bachelor of Architecture – Regular – P-2014 – No Branch |
71 | Faculty of Commerce – M.Com – Regular – June-2009 – No Branch |
72 | Faculty of Commerce – Master of Philosophy – Regular – June-2011 – No Branch |
73 | Faculty of Commerce – Master of International Business – Regular – June-2011 – No Branch |
74 | Faculty of Commerce – Master of Commerce – Regular – June-2011 – No Branch |
75 | Faculty of Commerce – Diploma in Business Management – Regular – June-2011 – No Branch |
76 | Faculty of Commerce – B.Com. Applied – Regular – June-2011 – No Branch |
77 | Faculty of Science – (Computer Science) – Regular – June-2011 – No Branch |
78 | Faculty of Science – M.Sc. Environmental Science – Regular – June-2011 – No Branch |
79 | Faculty of Science – M.Sc. Bio. Info. – Regular – June-2009 – No Branch |
80 | Faculty of Science – M.Sc. Bio.Physics – Regular – P-2014 – No Branch |
81 | Faculty of Science – M.Sc. Env. Sci. – Regular – June-2009 – No Branch |
82 | Faculty of Science – M.Sc. Her. Tech. – Regular – June-2009 – No Branch |
83 | Faculty of Science – M.Sc. Geology – Regular – P-2014 – No Branch |
84 | Faculty of Science – M.Sc. Micro Bio. – Regular – June-2009 – No Branch |
85 | Faculty of Science – M.Sc. Bio. Tech. – Regular – P-2014 – No Branch |
86 | Faculty of Science – M.Sc. Industrial Chemistry – Regular – June-2009 – No Branch |
87 | Faculty of Science – M.Sc. Plant Bio-Tech. – Regular – June-2009 – No Branch |
88 | Faculty of Science – M.Sc. Mathematics – Regular – June-2009 – No Branch |
89 | Faculty of Science – M.Sc. Chemistry – Regular – June-2009 – No Branch |
90 | Faculty of Science – P.G. Diploma in Drilling Technology – Regular – June-2009 – No Branch |
91 | Faculty of Science – B.Sc.Automobile Maintenance – Regular – June-2009 – No Branch |
92 | Faculty of Science – B.Sc. Networking and Multimedia – Regular – June-2009 – No Branch |
93 | Faculty of Science – B.Sc Bio-Informatics – Regular – June-2011 – No Branch |
94 | Faculty of Science – B.Sc Bio-Informatics – Regular – P-2013 – No Branch |
95 | Faculty of Science – B.Sc. (Workshop technology) – Regular – June-2009 – No Branch |
96 | Faculty of Science – M.Sc. Microbiology – Regular – June 2011 Subcenter – No Branch |
97 | Faculty of Science – M.Sc. Chemistry – Regular – June 2011 Subcenter – No Branch |
98 | Faculty of Science – M.Sc. Chemistry – Regular – June 2011 Subcenter – Analytical Chemistry |
99 | Faculty of Science – M.Sc. Chemistry – Regular – June 2011 Subcenter – Drug Chemistry |
100 | Faculty of Science – M.Sc. Chemistry – Regular – P-2013 – No Branch |
101 | Faculty of Science – M.Sc. Chemistry – Regular – P-2013 – Analytical Chemistry |
102 | Faculty of Science – M.Sc. Chemistry – Regular – P-2013 – Physical Chemistry |
103 | Faculty of Science – M.Sc. Chemistry – Regular – P-2013 – Organic Chemistry |
104 | Faculty of Science – M.Sc. Chemistry – Regular – P-2013 – Inorganic Chemistry |
105 | Faculty of Science – M.Sc. Statistics – Regular – June-2011 – No Branch |
106 | Faculty of Science – M.Sc. Mathematics – Regular – P-2013 – No Branch |
107 | Faculty of Science – M.Sc. Botany – Regular – June-2011 – No Branch |
108 | Faculty of Science – M.Sc.Physics – Regular – June-2011 – No Branch |
109 | Faculty of Science – M.Sc. Biotechnology – Regular – June 2011 Subcenter – No Branch |
110 | Faculty of Science – B.Sc. Forensic Science – Regular – June-2009 – No Branch |
111 | Faculty of Science – M.Sc. Biochemistry – Regular – June-2011 – No Branch |
112 | Faculty of Science – M.Sc.Zoology – Regular – P-2013 – No Branch |
113 | Faculty of Science – M.Sc. Applied Mathematics – Regular – P-2013 – No Branch |
114 | Faculty of Science – Information Technology – Regular – June-2011 – No Branch |
115 | Faculty of Science – M.Phil.(Computer Science) – Regular – June-2011 – No Branch |
116 | Faculty of Science – A.BioSci.Prog.withHorizontalMobility(M.Sc.Microbi) – Regular – June-2011 – No Branch |
117 | Faculty of Arts – B.A – Regular – June-2009 – No Branch |
118 | Faculty of Arts – B.A – External – June 2012 – No Branch |
119 | Faculty of Arts – M.A.Sociology – Regular – June-2009 – No Branch |
120 | Faculty of Arts – M.A.Sociology – External – June-2009 – No Branch |
121 | Faculty of Arts – M.A.Marathi – Regular – June-2009 – No Branch |
122 | Faculty of Arts – M.A.Marathi – Regular – P-2013 – No Branch |
123 | Faculty of Arts – M.A.Marathi – External – P-2013 – No Branch |
124 | Faculty of Arts – M.A.History – Regular – June-2009 – No Branch |
125 | Faculty of Arts – M.A.History – External – June-2009 – No Branch |
126 | Faculty of Arts – M.A. Political Science – External – June-2009 – No Branch |
127 | Faculty of Arts – M.A.Hindi – Regular – P-2013 – No Branch |
128 | Faculty of Arts – M.A.Hindi – External – P-2013 – No Branch |
129 | Faculty of Arts – M.A. Marathi – Regular – P-2013 – No Branch |
130 | Faculty of Arts – M.A. Sanskrit – Regular – June-2011 – No Branch |
131 | Faculty of Arts – M.A. Sanskrit – Regular – P-2014 – No Branch |
132 | Faculty of Arts – M.A. Hindi – Regular – June-2011 – No Branch |
133 | Faculty of Arts – M.A. English – Regular – June-2011 – No Branch |
134 | Faculty of Arts – M.A. Arabic – Regular – P-2013 – No Branch |
135 | Faculty of Arts – M.A. Arabic – External – P-2013 – No Branch |
136 | Faculty of Arts – M.A.Pali & Buddhism – Regular – June-2009 – No Branch |
137 | Faculty of Arts – M.A.Pali & Buddhism – External – P-2014 – No Branch |
138 | Faculty of Arts – M.A.Urdu – Regular – P-2013 – No Branch |
139 | Faculty of Arts – M.A.Urdu – External – P-2013 – No Branch |
140 | Faculty of Arts – M.A.English – Regular – June-2009 – No Branch |
141 | Faculty of Arts – M.A.English – Regular – P-2013 – No Branch |
142 | Faculty of Arts – M.A.English – External – P-2013 – No Branch |
143 | Faculty of Arts – B.A.Mass Communication & Journalism – Regular – June 2012 – No Branch |
144 | Faculty of Arts – Certificate of Proficiency in German – Regular – June-2011 – No Branch |
145 | Faculty of Arts – Certificate of Proficiency in Chinese – Regular – June-2011 – No Branch |
146 | Faculty of Arts – Certificate of Proficiency in Russian – Regular – June-2011 – No Branch |
147 | Faculty of Arts – Diploma in German – Regular – P-2013 – No Branch |
148 | Faculty of Arts – Advance Diploma in German – Regular – June-2011 – No Branch |
149 | Faculty of Arts – Diploma in Russian – Regular – June-2011 – No Branch |
150 | Faculty of Arts – Advance Diploma in Russian – Regular – June-2011 – No Branch |
151 | Faculty of Arts – Master of Arts Public Administration – Regular – June-2011 – No Branch |
152 | Faculty of Arts – M.A. Urdu – Regular – June-2011 – No Branch |
153 | Faculty of Arts – M.A. Pali & Buddhism – Regular – June-2011 – No Branch |
154 | Faculty of Arts – B.A. (Applied) – Regular – June-2011 – No Branch |
155 | Faculty of Arts – M.Phil. Marathi – Regular – June 2012 – No Branch |
156 | Faculty of Arts – M. Phil. English – Regular – P-2014 – No Branch |
157 | Faculty of Arts – M. Phil. Pali & Buddhism – Regular – June 2012 – No Branch |
158 | Faculty of Arts – M. Phil. Urdu – Regular – June 2012 – No Branch |
159 | Faculty of Arts – Certificate Course in C.H.& S.P. – Regular – June 2012 – No Branch |
160 | Faculty of Social Sciences – M.A.Public Administration – Regular – June-2009 – No Branch |
161 | Faculty of Social Sciences – M.A.Public Administration – External – June-2009 – No Branch |
162 | Faculty of Social Sciences – M.A.Economics – Regular – June-2009 – No Branch |
163 | Faculty of Social Sciences – M.A.Economics – External – June-2009 – No Branch |
164 | Faculty of Social Sciences – C.M.S. – Regular – June-2011 – No Branch |
165 | Faculty of Social Sciences – M.A.Political Science – Regular – June-2009 – No Branch |
166 | Faculty of Social Sciences – M.A. Geography – Regular – June-2009 – No Branch |
167 | Faculty of Social Sciences – M.A. Thoughts of Mahatma Phule & Dr. B.R.Ambedkar – Regular – June-2009 – No Branch |
168 | Faculty of Social Sciences – M.A. Thoughts of Mahatma Phule & Dr. B.R.Ambedkar – External – June-2009 – No Branch |
169 | Faculty of Social Sciences – B.A.(I.J.) – Regular – June-2009 – No Branch |
170 | Faculty of Social Sciences – P.G. Diploma in Adult Continuing Education & Exten – Open Education – June-2009 – No Branch |
171 | Faculty of Social Sciences – Master of Library and Information Science – Regular – June-2011 – No Branch |
172 | Faculty of Social Sciences – M.A.Economics – Regular – June-2011 – No Branch |
173 | Faculty of Social Sciences – M.A.Political Science – Regular – June-2011 – No Branch |
174 | Faculty of Social Sciences – M.A. Mass Communication and Journalism – Regular – June-2011 – No Branch |
175 | Faculty of Social Sciences – M.A.History – Regular – June-2011 – No Branch |
176 | Faculty of Social Sciences – M.A. Womens Studies – Regular – June-2011 – No Branch |
177 | Faculty of Social Sciences – M.Phil.In Mass Communication and Journalism – Regular – June-2011 – No Branch |
178 | Faculty of Social Sciences – M.A. Sociology – Regular – June-2011 – No Branch |
179 | Faculty of Social Sciences – M.A. Psychology – Regular – June-2011 – No Branch |
180 | Faculty of Social Sciences – M.A. Geography – Regular – June-2011 – No Branch |
181 | Faculty of Social Sciences – Bachelor of Printing Technology & Graphic Arts – Regular – June-2011 – No Branch |
182 | Faculty of Social Sciences – M.Phil. History – Regular – June 2012 – No Branch |
183 | Faculty of Social Sciences – M.Phil. Sociology – Regular – June 2012 – No Branch |
184 | Faculty of Social Sciences – M.Phil. Library & Information Science – Regular – June 2012 – No Branch |
185 | Faculty of Social Sciences – Master of Social Work – Regular – P-2013 – No Branch |
186 | Faculty of Social Sciences – M.Phil.Political Science – Regular – P-2014 – No Branch |
187 | Faculty of Social Sciences and Science – M.A.Psychology – Regular – June-2009 – No Branch |
188 | Faculty of Social Sciences and Science – M.A. Home Science – Regular – June-2009 – No Branch |
189 | Faculty of Social Sciences and Science – B.Sc.(Home Science) – Regular – June-2009 – No Branch |
190 | Faculty of Law – LL.M. (Group B: Criminal Law) – Regular – June-2011 – No Branch |
191 | Faculty of Law – LL.M.(Group C: Business Law) – Regular – June-2011 – No Branch |
192 | Faculty of Law – LL.M.(Group D: Labour, Capital and Law) – Regular – June-2011 – No Branch |
193 | Faculty of Law – LL.M.(Group G: Constitution and Legal Order) – Regular – June-2011 – No Branch |
194 | Faculty of Management – D.B.M – Regular – P-2014 – No Branch |
195 | Faculty of Management – P.G. Diploma In Hospital Adminstration And Managem – Regular – June-2011 – No Branch |
196 | Faculty of Management – P.G. Diploma In Health Services And Management – Regular – June-2011 – No Branch |
197 | Faculty of Management – Master of Computer Applications – Regular – June-2011 – No Branch |
198 | Faculty of Management – Master of Computer Applications – Regular – June 2011 Subcenter – No Branch |
199 | Faculty of Management – Master of Business Administration – Regular – June-2011 – No Branch |
200 | Faculty of Management – Master of Business Administration – Regular – June 2011 Subcenter – No Branch |
201 | Faculty of Management – Master of Tourism Adminstration – Regular – June-2011 – No Branch |
202 | Faculty of Management – M.M.S. Water & Land Management – Regular – June-2011 – No Branch |
203 | Faculty of Management – M.B.A. – Part Time – Regular – June 2012 – No Branch |
204 | Faculty of Management – M.B.A.(DUAL) – Regular – June-2011 – No Branch |
205 | Faculty of Fine Arts – M.A.Music – Regular – June-2009 – No Branch |
206 | Faculty of Fine Arts – Master of Fine Arts – Painting – Regular – June-2011 – No Branch |
207 | Faculty of Fine Arts – Master of Fine Arts – Portaiture – Regular – June-2011 – No Branch |
208 | Faculty of Fine Arts – Master of Fine Arts – Illustration – Regular – June-2011 – No Branch |
209 | Faculty of Fine Arts – Master of Fine Arts – Visualization – Regular – June-2011 – No Branch |
210 | Faculty of Fine Arts – Master of Fine Arts – Typography – Regular – June-2011 – No Branch |
211 | Faculty of Fine Arts – Bachelor of Dramatics – Regular – June-2011 – No Branch |
212 | Faculty of Fine Arts – Master of Performing Arts – Regular – June-2011 – No Branch |
213 | Faculty of Fine Arts – Master of Arts Music – Regular – June-2011 – No Branch |
214 | Faculty of Fine Arts – Master of Fine Arts Applied Art (Illustration) – Regular – June-2011 – No Branch |
215 | Faculty of Fine Arts – Master of Fine Arts Applied Art (Photography) – Regular – June-2011 – No Branch |
216 | Faculty of Fine Arts – Master of Fine Arts Applied Art (Typography) – Regular – June-2011 – No Branch |
217 | Faculty of Fine Arts – Master of Fine Arts Painting – Regular – June-2011 – No Branch |
218 | Faculty of Fine Arts – Bachelor of Fine Art-Textile Design – Regular – June-2011 – No Branch |
219 | Faculty of Fine Arts – B.A. Music – Regular – Integrated Additional June 2012 – No Branch |
220 | Faculty of Fine Arts – Diploma in Yoga – Regular – P-2013 – No Branch |
221 | Faculty of Engineering – B.E. – Regular – Revised from 2011-12 – No Branch |
222 | Faculty of Engineering – M.E.(Control System Engineering) – Regular – P-2013 – No Branch |
223 | Faculty of Engineering – M.E. (Electronics Engineering) – Regular – P-2013 – No Branch |
224 | Faculty of Engineering – M.E. (Embedded System) – Regular – P-2013 – No Branch |
225 | Faculty of Engineering – M.E. (Computer Networking Engineering) – Regular – P-2013 – No Branch |
226 | Faculty of Engineering – M.E. (Digital Communication Engineering) – Regular – P-2013 – No Branch |
227 | Faculty of Engineering – M.E. (CAD/CAM) – Regular – P-2013 – No Branch |
228 | Faculty of Engineering – M.E. (Software Engineering) – Regular – P-2013 – No Branch |
229 | Faculty of Engineering – M.E. Mechanical(Design Engineering) – Regular – P-2013 – No Branch |
230 | Faculty of Engineering – M.E. (Communication Engineering) – Regular – P-2013 – No Branch |
231 | Faculty of Engineering – M.E. (Electronics & Telecommunication Engineering) – Regular – P-2013 – No Branch |
232 | Faculty of Engineering – M.E. (Manufacturing Engineering) – Regular – P-2013 – No Branch |
233 | Faculty of Engineering – M.E. (Heat Power) – Regular – P-2013 – No Branch |
234 | Faculty of Engineering – M.E. (Computer Science & Engineering) – Regular – P-2013 – No Branch |
235 | Faculty of Engineering – M.E. (Structural Engineering) – Regular – P-2013 – No Branch |
236 | Faculty of Engineering – M.E. (Electrical Power Systems) – Regular – P-2013 – No Branch |
237 | Faculty of Engineering – M.Tech. (Mechanical) – Regular – P-2013 – No Branch |
238 | Faculty of Engineering – M.Tech. (Food Processing Technology) – Regular – P-2013 – No Branch |
239 | Faculty of Engineering – M.Tech. (Computer Science and Technology) – Regular – P-2013 – No Branch |
240 | Faculty of Engineering – M.E. (Computer Science and Information Technology) – Regular – P-2013 – No Branch |
241 | Faculty of Engineering – M.E. (Manufacturing Processing Engineering) – Regular – P-2013 – No Branch |
242 | Faculty of Engineering – M.E. (Automation) – Regular – P-2013 – No Branch |
243 | Faculty of Engineering – M.E. (Environmental Engineering) – Regular – P-2013 – No Branch |
244 | Faculty of Engineering – M.E. (Chemical Engineering) – Regular – P-2013 – No Branch |
245 | Faculty of Engineering – M.E. (Mechanical) – Regular – P-2013 – No Branch |
246 | Faculty of Engineering & Technology – B.Tech. (Chemical) – Regular – June-2011 – No Branch |
247 | Faculty of Engineering & Technology – B.Tech. (Chemical) – Regular – June-2011 – Food Technology |
248 | Faculty of Engineering & Technology – B.Tech. (Chemical) – Regular – June-2011 – Pharmaceutical and Fine Chemicals Technology |
249 | Faculty of Engineering & Technology – M.Tech. (Chemical) Drugs & Pharmaceuticals – Regular – June-2011 – No Branch |
250 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – No Branch |
251 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Civil Engineering |
252 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Mechanical Engineering |
253 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Electronic & Telecommunication Engineering |
254 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Computer Science & Engineering |
255 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Instrumentation & Control Engineering |
256 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Plastic & Polymer Engineering |
257 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Agricultural Engineering |
258 | Faculty of Engineering & Technology – B.Tech. – Regular – June-2011 (Affiliated College) – Production Engineering |
259 | Faculty of Engineering & Technology – M.Tech.(Computer Science & Engineering) – Regular – June-2011 – No Branch |
260 | Faculty of Pharmacy – B.Pharmacy – Regular – P-2013 – No Branch |
261 | Faculty of Pharmacy – M.Pharmacy – Regular – P-2013 – No Branch |
262 | Faculty of Pharmacy – Pharm.D. – Regular – P-2014 – No Branch |
List of colleges affiliated with Dr Babasaheb Ambedkar Marathwada University
Sr.No. | College Code | College Name |
---|---|---|
1 | 458 | A. D. College of Education |
2 | 756 | A.D. Institute of Science and Management, Khultabad |
3 | 456 | Abdul Razzak Quadri Institute of P.G. Studies in Edu. and Research(M.Ed.), Khultabad |
4 | 743 | Adarsh College of Arts, Commerce and Science, Rajur(Ganpati) |
5 | 378 | Adarsh College Of B.C.A and B.C.S,Jafrabad |
6 | 335 | Adarsh College, Dhawda |
7 | 763 | Adarsh Sanstha College of BBA |
8 | 57 | Adarsh Senior College, Omerga |
9 | 795 | Adhyapak Mahavidyalaya |
10 | 497 | Aditya College of Education |
11 | 559 | Aditya Engeneering College Beed |
12 | 571 | Aditya MBA College Beed |
13 | 594 | Aditya Pharmacy College, Beed |
14 | 734 | Advanced Computer College, Osmanabad |
15 | 766 | Ajitdada Pawar Arts, Commerce and Science College, Ramnagar(S.K.) |
16 | 1058 | Ambajogai External,Ambajogai |
17 | 718 | Anand Institute of Management ,Pirbazar,aurangabad |
18 | 46 | Anandrao Dhonde Alis Babaji Mahavidyalaya,Kada |
19 | 24 | Ankushrao Tope Mahavidaylaya, Jalna |
20 | 716 | Apex College of Information Technology |
21 | 380 | Apex Institute of Computer and Management studies, Aurangabad |
22 | 737 | Apex IT college, Manjalgaon |
23 | 28 | Arts and Commerce College, Ambad |
24 | 154 | Arts and Science College, Chincholi (Limbaji), |
25 | 343 | Arts and Science College, Ashti |
26 | 834 | Arts and Science College, Aurangabad |
27 | 826 | Arts and Science College, Chakalamba |
28 | 186 | Arts College, Adas |
29 | 171 | Arts College, Tirthpuri |
30 | 68 | Arts Commerce College, Chousala |
31 | 741 | Arts Commerce and Science College, Dhanora |
32 | 145 | Arts Science and Commerce College, Badnapur |
33 | 63 | Arts Science and Commerce College ,Naldurg |
34 | 153 | Arts Senior Mahavidyalaya, Aurangabad |
35 | 858 | Arts, Commerce and Science College, Walsawangi |
36 | 176 | Arts, Commerce and Science College, Ankushnagar |
37 | 307 | Arts, Commerce and Science College, Kusalamb |
38 | 842 | Arts, Commerce and Science college, Mahora |
39 | 829 | Arts, Commerce and Science College, Osmanabad |
40 | 720 | Arts, Commerce and Science College, Pimpalner |
41 | 854 | Arts, Science and Commerce College, Lohara |
42 | 857 | Arts, Science and Commerce College, Soygaon |
43 | 309 | Arts, Science and Commerce college, Amalner |
44 | 52 | Arts, Science and Commerce college, Ashti |
45 | 45 | Arts, Science and Commerce college, Kille Dharur |
46 | 504 | Aurangabad College of Education, Aurangabad |
47 | 567 | Aurangabad College Of Engineering, Aurangabad |
48 | 1051 | Aurangabad External Center -A,Aurangabad |
49 | 1052 | Aurangabad External,Aurangabad |
50 | 772 | B.C.S. College |
51 | 781 | B.Ed. College |
52 | 493 | B.S.P.M.College of Education, Ambajogai |
53 | 516 | B.S.P.M.College of Special Education(H.I.),Ambajogai |
54 | 515 | B.S.P.M.College of Special Education, Ambajogai |
55 | 483 | Babasaheb Pranjape College of Physical Education, Ambajogai |
56 | 181 | Baburaoji Kale Arts College,Ajintha |
57 | 27 | Badrinarayan Barwale Mahavidyalaya,Jalana |
58 | 32 | Balbhim College, Beed |
59 | 1057 | Beed External.Beed |
60 | 51 | Bhagwan Mahavidyalaya,ASHTI |
61 | 321 | Bhanudas Chavan Arts, commerce and Science College, Partur |
