Himalayan Garhwal University Uttarakhand Result 2024 Declared
In the year 2016, the Himalayan Garhwal University was established by the Government of Uttarakhand at Pauri Garhwal district in India’s Uttarakhand state. For catering to the higher education needs of the state’s residents, the HGU was set up. Earlier, the students would migrate to other parts of the country to pursue their academic aspirations; and to address the migration issues, the government authorities sanctioned the plan to build a university in the region. HGU is accredited by the University Grants Commission and, thus, can grant degrees after the pupils complete the respective courses. HGU’s official website is http://hgu.ac.in/.
The University houses several departments that offer a range of Certification, Graduation, Post Graduation, Post Graduate Diploma, Doctoral, Advanced Diploma, and Diploma courses in varied disciplines such as Law, Agriculture, Commerce & Management, Humanities & Science, Paramedical & Pharmacy, Computer Applications, Engineering & Technology, and Vocational Education.
Nestled in the peaceful surroundings of the Garhwal ranges of the Shivalik Hills, the University campus provides an ideal learning atmosphere and is equipped with the latest teaching aids to promote the all-round development of the pupils. Additionally, steps have been taken to provide a safe learning environment by setting up the Anti-Ragging Committee for tending to ragging complaints.
Moreover, HGU provides a multicultural environment because people from different parts of the country come to study at the institution. Also, the University has collaborated with reputed research centers, corporate houses, and professional bodies to help the pupils in availing the best employment opportunities.
HGU aims to impart quality education and facilitate research activities to be recognized as a ‘Center of Excellence’.
Details of Himalayan Garhwal University | |
---|---|
Full Name | Himalayan Garhwal University |
Affiliations | UGC |
Contact No | 083958 74101 |
Website | http://hgu.ac.in/ |
Founded | 2016 |
info@hgu.ac.in | |
Address | Dhaid Gaon, Block Pokhra, Distt. Pauri Garhwal, Uttarakhand, Pauri Garhwal, Uttarakhand 246169 |
State | Uttarakhand |
Country | India |
Important Links |
---|
Himalayan Garhwal University Result – Direct Link |
Himalayan Garhwal University Uttarakhand – Official Site |
MAHGU Course List
Course Code | SUBJECTS Name | COURSE Name | Eligibility |
FACULTY OF ENGINEERING | |||
---|---|---|---|
101 | DIPLOMA IN CIVIL ENGINEERING | 3 YEARS | 10TH |
102 | DIPLOMA IN ELECTRICAL ENGINEERING | 3 YEARS | 10TH |
103 | DIPLOMA IN MECHANICAL ENGINEERING | 3 YEARS | 10TH |
104 | DIPLOMA IN AUTOMOBILE ENGINEERING | 3 YEARS | 10TH |
105 | DIPLOMA IN ELECTRONICS ENGINEERING | 3 YEARS | 10TH |
106 | DIPLOMA IN COMPUTER SCIENCE | 3 YEARS | 10TH |
FACULTY OF COMPUTER APPLICATION | |||
201 | MASTER OF COMPUTER APPLICATION (MCA) | 3 YEARS | GRAD. |
202 | BACHELOR OF COMPUTER APPLICATION (BCA) | 3 YEARS | 12TH |
203 | M.SC COMPUTER SCIENCE (M.SC.) | 2 YEARS | GRAD. |
204 | P.G. DIPLOMA IN COMPUTER APPLICATION | 1 YEAR | GRAD. |
205 | DIPLOMA IN COMPUTER APPLICATION | 1 YEAR | 12TH |
FACULTY OF COMMERCE AND MANAGEMENT | |||
Commerce | |||
301 | MASTER OF COMMERCE | 2 YEARS | B.COM |
302 | BACHELOR OF COMMERCE | 3 YEARS | 12TH COM |
303 | BACHELOR OF COMMERCE (HONOURS) | 3 YEARS | 12TH COM |
Management | |||
311 | MASTER OF BUSINESS ADMINISTRATION (MBA) MARKETING/ FINANCE/ HR/ IT/RETAIL/ HOTEL MANAGEMENT | 2 YEARS | GRAD. |
312 | MASTER OF PUBLIC HEALTH (MPH) | 2 YEARS | GRAD. |
313 | BACHELOR OFBUSINESS ADMINISTRATION (BBA)GEN/ HOTEL & TORISUM MANAGEMENT | 3 YEARS | 12TH COM |
314 | M.SC OF HOSPITALITY & HOTEL ADMINISTRATION | 2 YEARS | B.Sc HHA or Equivalent |
315 | B.SC OF HOSPITALITY & HOTEL ADMINISTRATION | 3 YEARS | 12th |
316 | DIPLOMA IN MANAGEMENT MARKETING/ FINANCE/ HR/ IT/RETAIL/ HOTEL/ TOURISM MANAGEMENT | 1 YEAR | 12TH COM |
317 | DIPLOMA IN FOOD PRODUCTION | 1 YEAR | 12th |
318 | P.G. DIPLOMA IN ACADEMIC ADMINISTRATION | 1 YEAR | M.ED. |
319 | DIPLOMA IN ACADEMIC ADMINISTRATION | 1 YEAR | B.ED. |
Faculty of Humanities and Sciences | |||
Humanities | |||
501 | MASTER OF ARTS (M.A) ECONOMICS/ ENGLISH/ HINDI/ HISTORY/ POLITICAL SCIENCE/ HOME SCIENCE/ SOCIOLOGY/ PSYCHOLOGY/ SANSKRIT/ MATHMATICS / EDUCATION | 2 YEARS | GRAD. |
502 | MASTER OF ARTS (M.A) DRAWING/ MFA/ MPA/ MVA | 2 YEARS | GRAD. |
503 | MASTER OF SOCIAL WORK (MSW) | 2 YEARS | GRAD. |
504 | BACHELOR OF ARTS (B.A) (ANY THREE) ECONOMICS, ENGLISH, HINDI, HISTORY, MATHS, POLITICAL SCIENCE, SOCIOLOGY, PSYCOLOGY, SANSKRIT, EDUCATION, HOME SCIENCE | 3 YEARS | 12TH |
505 | BACHELOR OF ARTS (ANY ONE) DRAWING & PAINTING/ MFA/ MPA/MVA | 4 YEARS | 12TH |
506 | BACHELOR OF SOCIAL WORK (BSW) | 3 YEARS | 12TH |
Journalism And Mass Communication | |||
511 | MASTER OF JOURNALISM AND MASS COMMUNICATION(MJMC) | 2 YEARS | BA (JMC) |
512 | BACHELOR OF JOURNALISM (BJ) | 1YEAR | GRAD. |
513 | B.A. JOURNALISM | 3 YEARS | 12TH |
514 | PG DIPLOMA IN JOURNALISM AND MASS COMMUNICATION(PGJMC) | 1 YEARS | GRAD. |
515 | CERTIFICATE OF JOURNALISM AND MASS COMMUNICATION(CJMC) | 6 Months | GRAD. |
Science | |||
521 | MASTER OF SCIENCE (M.SC) PHYSICS/CHEMISTRY/ BOTANY/ ZOOLOGY / GEOLOGY/ MATH/ STATISTICS/ HOME SCIENCE/ ENVIRONMENT SCIENCE | 2 YEARS | GRAD. |
522 | BACHELOR OF SCIENCE (B.SC) PHYSICS/ CHEMISTRY/ BOTANY/ ZOOLOGY/ GEOLOGY/ MATH/ STATISTICS/ HOME SCIENCE/ ENVIRONMENT SCIENCE | 3 YEARS | 12TH SCE |
523 | BACHELOR OF SCIENCE (B.SC) (PCM)/ (ZBC) | 3 YEARS | 12TH SCE |
Library Science | |||
531 | MASTER OF LIBRARY SCIENCE | 1 YEAR | B.LIB |
532 | BACHELOR OF LIBRARY SCIENCE | 1 YEAR | GRAD. |
533 | DIPLOMA IN LIBRARY SCIENCE | 1 YEAR | 12TH |
Department Of Home Science | |||
541 | MASTER OF SCIENCE(M.SC.) HOME SCIENCE | 2 YEARS | GRAD. |
542 | BACHELOR OF SCIENCE(B.SC.) HOME SCIENCE | 3 YEARS | 12TH |
543 | DIPLOMA HOME SCIENCE | 3 YEARS | 10TH |
544 | DIPLOMA FOOD AND NUTRITION | 3 YEARS | 10TH |
FACULTY OF YOGA AND ORIENTAL STUDIES | |||
Yoga And Meditation | |||
601 | M.A. YOGA | 2 YEARS | GRAD. |
602 | B.A. YOGA | 3 YEARS | 12TH |
603 | P.G. DIPLOMA IN YOGA | 1 YEAR | GRAD. |
604 | DIPLOMA IN YOGA | 1 YEAR | 10TH |
605 | CERTIFICATE IN YOGA | 6 MONTHS | 10TH |
FACULTY OF VOCATIONAL STUDIES | |||
Fashion Designing | |||
701 | MASTER OF SCIENCE (FASHION DESIGNING) | 2 YEARS | GRAD. |
702 | BACHELOR OF SCIENCE (FASHION DESIGNING) | 4 YEARS | 12TH |
703 | DIPLOMA IN FASHION DESIGNING | 1 YEAR | 12TH |
Department Of Vocational Studies | |||
711 | MASTER OF VOCATION (M.VOC.) | 2 YEARS | B.VOC |
712 | BACHELOR OF VOCATION (B.VOC.) | 3 YEARS | 12TH |
D pharma 2nd Year session 2020 ka result kab tak aayega